<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHC Emergency Department</title>
	<atom:link href="http://ehced.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehced.org</link>
	<description>ED Critical Care and Other Stuff</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Informed Consent</title>
		<link>http://ehced.org/2012/02/informed-consent/</link>
		<comments>http://ehced.org/2012/02/informed-consent/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:56:49 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=284</guid>
		<description><![CDATA[Tips and Tricks at EHC]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ehced.org/wp-content/uploads/informed-consent.pdf">Tips and Tricks at EHC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2012/02/informed-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Lists</title>
		<link>http://ehced.org/2012/02/contact-lists/</link>
		<comments>http://ehced.org/2012/02/contact-lists/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:49:37 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=279</guid>
		<description><![CDATA[Resident Contact List 2011-2012]]></description>
			<content:encoded><![CDATA[<p></p><h2>Resident Contact List</h2>
<p><a href="http://ehced.org/wp-content/uploads/Resident-Contact-List2011-2010-Sheet1.pdf">2011-2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2012/02/contact-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Radiological Implants and How to use the Geiger Counter</title>
		<link>http://ehced.org/2012/02/dealing-with-radiological-implants-and-how-to-use-the-geiger-counter/</link>
		<comments>http://ehced.org/2012/02/dealing-with-radiological-implants-and-how-to-use-the-geiger-counter/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:01:27 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[geiger]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[rad-onc]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=262</guid>
		<description><![CDATA[A patient who comes in s/p I 131 treatment within a month of their treatment Isolate the patient in an Isolation room in the ED.  Stay 6 feet away from the patient as much as possible at all times. Keep pregnant staff and children away from the patient. Call Endocrinology Consult 24/7 to make them [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>A patient who comes in s/p I 131 treatment within a month of their treatment</h3>
<div></div>
<div><strong>Isolate</strong> the patient in an Isolation room in the ED.  Stay <strong>6 feet</strong> away from the patient as much as possible at all times.</div>
<div></div>
<div>Keep pregnant staff and children away from the patient.</div>
<div></div>
<div>Call <strong>Endocrinology Consult</strong> 24/7 to make them aware the patient is in the Emergency Department.  The alternative will  be to contact the Radiation Safety Officer.</div>
<div></div>
<div>If the patient needs admission admit them to the <strong>&#8220;Radiation Room&#8221; on A3 OR a private room</strong> if this is not available.</div>
<div></div>
<div>If it was a patient recently discharged from EHC and needs admission &#8211; re-admit the patient back to the room from where they were discharged.</div>
<div></div>
<h3>Prostatic Implants</h3>
<p>Get readings with the Geiger Counter and call radiation safety officer</p>
<h3>How to use the Geiger Counter</h3>
<p>Get the geiger counter from hospital police</p>
<p><a href="http://ehced.org/wp-content/uploads/overview-geiger.jpg"><img class="size-medium wp-image-263 alignnone" title="overview-geiger" src="http://ehced.org/wp-content/uploads/overview-geiger-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Remove the red shield (do not discard)</p>
<p><a href="http://ehced.org/wp-content/uploads/turnon-geiger.jpg"><img class="alignnone size-medium wp-image-264" title="turnon-geiger" src="http://ehced.org/wp-content/uploads/turnon-geiger-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Turn the on switch to <strong>x0.1</strong></p>
<p><a href="http://ehced.org/wp-content/uploads/buttons-geiger.jpg"><img class="alignnone size-medium wp-image-265" title="buttons-geiger" src="http://ehced.org/wp-content/uploads/buttons-geiger-225x300.jpg" alt="" width="225" height="300" /></a></p>
<ol>
<li>Turn off audio</li>
<li>Test the battery, when you press the button, the indicator should move to the battery test area of the display</li>
<li>Press reset</li>
<li>Make sure the f/s switch is turned to &#8220;f&#8221;</li>
<li>Take a background reading at least 15 feet from the patient</li>
<li>Now wand as close as possible to the affected area</li>
<li>Look at the mR/hr area of the display (the one in the middle of the 3 arcs), look at the number and divide by 10 (you have set the machine to the &#8220;x0.1&#8243; setting so all readings need to be divided by 10)</li>
<li>Where the arrow settles is the reading</li>
<li>If the indicator moves all the way to the right, change the setting from x0.1 to x1</li>
<li>Retake the reading</li>
</ol>
<h4>What to do with the reading</h4>
<p><strong>Call or Page the radiation safety officer</strong></p>
<p>Until they advise&#8211;</p>
<ul>
<li>&lt; 2mr/ hr all children and pregnant staff need to stay 6 feet from patient.</li>
<li>&gt;2mr/ hr all staff need to stay 6 feet from the patient.</li>
<li>If the patient is in extremis, treat the patient first as radiation emission is a secondary concern and brief exposure to implants will not cause a significant exposure to staff.  Pregnant staff should not treat the patient.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2012/02/dealing-with-radiological-implants-and-how-to-use-the-geiger-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check on Narcotics Prescriptions</title>
		<link>http://ehced.org/2012/02/check-on-narcotics-prescriptions/</link>
		<comments>http://ehced.org/2012/02/check-on-narcotics-prescriptions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:08:14 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=259</guid>
		<description><![CDATA[Instructions: GO TO: https//commerce.health.state.ny.us [If you don't have a log in go to https//hcsteamwork.1.health.state.ny.us/pub/top.html or call 1 866 529 1890] Select the &#8220;applications&#8221; tab at the top of the screen. Click &#8220;c&#8221; and scroll down to &#8220;Controlled Substances Info (CSI) on Dispensed Prescriptions&#8221; Click on title to open the program. Enter patient info (name, dob) [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><strong>Instructions:</strong></div>
<div>GO TO: https//<a href="http://commerce.health.state.ny.us/" target="_blank" class="broken_link">commerce.health.state.<wbr>ny.us</wbr></a></div>
<div>[If you don't have a log in go to https//<a href="http://hcsteamwork.1.health.state.ny.us/pub/top.html" target="_blank" class="broken_link">hcsteamwork.1.health.<wbr>state.ny.us/pub/top.html</wbr></a> or call <a href="tel:1%20866%20529%201890" target="_blank">1 866 529 1890</a>]</div>
<div>Select the &#8220;applications&#8221; tab at the top of the screen.</div>
<div>Click &#8220;c&#8221; and scroll down to &#8220;Controlled Substances Info (CSI) on Dispensed Prescriptions&#8221;</div>
<div>Click on title to open the program.</div>
<div>Enter patient info (name, dob) and your dea#.</div>
<div>Submit info for report.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2012/02/check-on-narcotics-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Bullets / Property to NYPD</title>
		<link>http://ehced.org/2012/02/giving-bullets-property-to-nypd/</link>
		<comments>http://ehced.org/2012/02/giving-bullets-property-to-nypd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:44:50 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=254</guid>
		<description><![CDATA[Policy #PTS 29, Request for Release of Physical Evidence/Patient Property, permits hospital personnel to tag and secure all items (including knives, bullets etc) removed from a patient not in custody of Dept of Corrections.  These items are secured in the property office and released upon presentation of a subpoena.  The items should not be released to police [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><strong>Policy #PTS 29, Request for Release of Physical Evidence/Patient Property</strong>, permits hospital personnel to tag and secure all items (including knives, bullets etc) removed from a patient <span style="text-decoration: underline;">not in custody</span> of Dept of Corrections.  These items are secured in the property office and released upon presentation of a subpoena.  The items should <strong>not be released to police officers</strong> who requests them as the police may have a vested interest in the evidence. If the patient is in DOC custody the items can be released to an appropriate official of the DOC agency.</div>
<div></div>
<div>Here in Risk Management we do not release anything to the police without a subpoena.</div>
<div></div>
<div>Janette A. Baxter, RN, MS, JD</div>
<div>Risk Manager</div>
<div>Elmhurst Hospital</div>
<div>79-01 Broadway</div>
<div>Elmhurst, New York 11373</div>
<div><a href="tel:718%20334%203693" target="_blank">718 334 3693</a></div>
<div>Fax <a href="tel:718%20334%205143" target="_blank">718 334 5143</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2012/02/giving-bullets-property-to-nypd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Admit Patients</title>
		<link>http://ehced.org/2011/12/where-to-admit/</link>
		<comments>http://ehced.org/2011/12/where-to-admit/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:55:03 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=244</guid>
		<description><![CDATA[These patients should ALWAYS be admitted to surgery: Diverticulitis with and without abscess Cholecystitis Cholangitis (NOT MEDICINE) Choledocholithiasis (NOT MEDICINE) Liver abscess Post-operative complication within 30 days of surgery including DVT (go to the service that operated on the patient) Pancreatitis if caused by gallstones or if patient requires ICU admission (otherwise patient goes to [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>These patients should ALWAYS be admitted to surgery:</h2>
<ul>
<li>Diverticulitis with and without abscess</li>
<li>Cholecystitis</li>
<li>Cholangitis (NOT MEDICINE)</li>
<li>Choledocholithiasis (NOT MEDICINE)</li>
<li>Liver abscess</li>
<li>Post-operative complication within 30 days of surgery including DVT (go to the service that operated on the patient)</li>
<li>Pancreatitis if caused by gallstones or if patient requires ICU admission (otherwise patient goes to medicine)</li>
<li>Lower GI bleeds requiring admission</li>
<li>Appendicitis</li>
<li>Bowel Obstruction or Perforation</li>
<li>Pneumoperitoneum</li>
<li>Animals bites, frostbite, or burns below elbow go to service covering hand, otherwise to general surgery</li>
<li>Acutely incarcerated hernia</li>
<li>Spontaneous pneumothorax (unless requiring isolation for TB/HIV or acute exacerbation of COPD/Asthma requiring medical intervention, in which case they should be admitted to medicine)</li>
</ul>
<h2>Trauma Admissions</h2>
<ul>
<li>Red Trauma-automatic admission to trauma service. If the initial work-up reveals no significant injury <strong><span style="text-decoration: underline;">AND</span></strong> both the ED Attending and the<strong> <span style="text-decoration: underline;">Surgical Attending</span></strong> agree, these patients may be discharged (do not downgrade to yellow, discharge as red).
<p>In rare circumstances, a red trauma may have isolated injuries that are under the purview of another surgical sub-specialty. Admission to this service may only occur if the trauma service obtains the agreement of this sub-specialty; if there is any disagreement, the patient will be admitted to the trauma service. (In this circumstance, downgrade the patient to a yellow trauma).</li>
<li>Yellow Trauma-If 2 or more organ systems are involved, the patient will be admitted to the trauma service. Isolated orthopedic injuries with stable hemodynamics may go to orthopedics. Unstable pelvic injuries will be admitted to the trauma service. Any patient requiring STICU admission will be admitted under the trauma service. Isolated traumatic intracranial bleeds may be admitted to neurosurgery or trauma service.</li>
<li>Syncope with isolated intracranial bleed may be admitted to neurosurgery or the trauma service. These patients should only be admitted to the medicine service if they are at <span style="text-decoration: underline;"><strong>significant risk</strong></span> for cardiac dysrhythmia or cardiac ischemia as determined by the ED attending.</li>
<li>Syncope with any significant trauma (facial fractures, rib fractures) will be admitted to the trauma service. This excludes minor lacerations, contusions, abrasions. These patients should only be admitted to the medicine service if they are at <strong>significant risk</strong> for cardiac dysrhythmia or cardiac ischemia as determined by the ED attending.</li>
<li>Yellow trauma with isolated facial or ocular trauma requiring admission should be admitted to the service covering facial trauma at the time and date of patient arrival in the ED. If the patient has facial/ocular trauma with additional injuries, they should be admitted to the trauma service.</li>
<li>Isolated genitourinary trauma requiring admission should go to the trauma service.</li>
<li>??? Upper extremity fracture requiring admission for pain should be admitted to the trauma service. ???</li>
<li>Lower extremity fracture requiring admission: Orthopedics. If pelvic fracture is unstable or accompanied by significant blood loss, then the patient will be admitted to the trauma service</li>
<li>Altered mental status or post-concussive syndrome (excluding syncope) after trauma goes to trauma service even with a negative trauma work-up.</li>
<li>Rib fractures requiring admission goes to the trauma service.</li>
<li>Vertebral fractures after trauma goes to the service covering spine.</li>
</ul>
<h2>Neurology/Neurosurgery Admissions</h2>
<ul>
<li>TIA goes to neurology (Only if <span style="text-decoration: underline;"><strong>unstable</strong></span> atrial fibrillation should these patients go to medicine)</li>
<li>Spontaneous Intra-parenchymal hemorrhage (ICH)-admit to neurology, do not call neurosurgery. Neurology will consult neurosurgery as appropriate. If these patients require operative intervention or EVD, they will go to the STICU under neurosurgery</li>
<li>Spontaneous SAH-neurosurgery</li>
</ul>
<h2>Miscellaneous</h2>
<ul>
<li>Cellulitis below elbow-Service covering hand</li>
<li>Cellulitis in other locations-alternates between surgery/medicine. Call bedboard to see which service is next up.</li>
<li>Upper GI bleeds go to medicine</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2011/12/where-to-admit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving HIV Test Results to Patients</title>
		<link>http://ehced.org/2011/12/hiv-test-results-to-patients/</link>
		<comments>http://ehced.org/2011/12/hiv-test-results-to-patients/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:36:04 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[hiv]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=240</guid>
		<description><![CDATA[&#160; Provider Directions for Positive rapid HIV Results Additional Resources: http://www.cdc.gov/hiv/topics/testing/resources/factsheets/rt_counseling.htm. It includes information including the sensitivities and specificities of our rapid tests (appendix), allowing an educated discussion about what this test means with our patients.”]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><a href="http://ehced.org/wp-content/uploads/Positive-rapid-HIV-result_provider-directions.pdf">Provider Directions for Positive rapid HIV Results</a></p>
<p>Additional Resources:</p>
<p><a href="http://www.cdc.gov/hiv/topics/testing/resources/factsheets/rt_counseling.htm">http://www.cdc.gov/hiv/topics/testing/resources/factsheets/rt_counseling.htm</a>.</p>
<p>It includes information including the sensitivities and specificities of our rapid tests (appendix), allowing an educated discussion about what this test means with our patients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2011/12/hiv-test-results-to-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to Send to Infectious Disease (ID) Clinic</title>
		<link>http://ehced.org/2011/08/who-to-send-to-infectious-disease-id-clinic/</link>
		<comments>http://ehced.org/2011/08/who-to-send-to-infectious-disease-id-clinic/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:35:51 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[id]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=185</guid>
		<description><![CDATA[ID Clinic Who to send to the ID Clinic]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ehced.org/?s2member_file_download=policies/Infection%20Disease%20Clinic%20fo...pdf" class="broken_link">ID Clinic</a> Who to send to the ID Clinic</p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2011/08/who-to-send-to-infectious-disease-id-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scanning for Trauma Patients</title>
		<link>http://ehced.org/2011/08/ct-scanning-for-trauma-patients/</link>
		<comments>http://ehced.org/2011/08/ct-scanning-for-trauma-patients/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:33:40 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=182</guid>
		<description><![CDATA[Colored Trauma CT Scan Policy If you want your scan done within an hour, unfortunately you have to send a resident]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ehced.org/?s2member_file_download=policies/traumactscans.pdf">Colored Trauma CT Scan Policy</a></p>
<p>If you want your scan done within an hour, unfortunately you have to send a<br />
resident</p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2011/08/ct-scanning-for-trauma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only need 1 Type and Screen in an Emergency</title>
		<link>http://ehced.org/2011/08/only-need-1-type-and-screen-in-an-emergency/</link>
		<comments>http://ehced.org/2011/08/only-need-1-type-and-screen-in-an-emergency/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:26:27 +0000</pubDate>
		<dc:creator>emcrit</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[blood bank]]></category>
		<category><![CDATA[transfusion]]></category>
		<category><![CDATA[type and screen]]></category>

		<guid isPermaLink="false">http://ehced.org/?p=178</guid>
		<description><![CDATA[2 T+H Specimens You need two T+H specimens unless it is an emergency, in which case you’ll need to sign a waiver]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ehced.org/?s2member_file_download=policies/bloodbank2samples.pdf">2 T+H Specimens</a></p>
<p>You need two T+H specimens unless it is an emergency, in which case you’ll need to sign a waiver</p>
]]></content:encoded>
			<wfw:commentRss>http://ehced.org/2011/08/only-need-1-type-and-screen-in-an-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

